N451PH - 2012 Bell 407 Textron Canada
Location: Lancaster, TX
Download | Browse | 2012 Original Bell Helicopter Log Book - Digital Only |
Download | Browse | 2013 (a) Aircraft Lobooks - Digital Only |
Download | Browse | 2013 (b) Aircraft Lobooks - Digital Only |
Download | Browse | 2014 Aircraft Lobooks - Digital Only |
Download | Browse | 2015 Aircraft Lobooks - Digital Only |
Download | Browse | 2016 Aircraft Lobooks - Digital Only |
Download | Browse | 2017 (a) Aircraft Lobooks - Digital Only |
Download | Browse | 2017 (b) Aircraft Lobooks - Digital Only |
Download | Browse | 2018 (a) Aircraft Lobooks - Digital Only |
Download | Browse | 2018 (b) Aircraft Lobooks - Digital Only |
Download | Browse | 2019 (a) Aircraft Lobooks - Digital Only |
Download | Browse | 2019 (b) Aircraft Lobooks - Digital Only |
Download | Browse | 2020 Aircraft Lobooks - Digital Only |
Download | Browse | 2021 (a) Aircraft Lobooks - Digital Only |
Download | Browse | 2021 (b) Aircraft Lobooks - Digital Only |
Download | Browse | 2022 (a) Aircraft Lobooks - Digital Only |
Download | Browse | 2022 (b) Aircraft Lobooks - Digital Only |
Download | Browse | 2022 (c) Aircraft Lobooks - Digital Only |
Download | Browse | 2023 Aircraft Lobooks - Digital Only |
Download | Browse | Daily Logs 3.17.23 to 5.23.23 - Hard Copy |
Download | Browse | Due in 30 Days List - 5.25.23 - Hard Copy |
Download | Browse | Aircraft Status 5.11.2015 - Digital Only |
Download | Browse | Aircraft Status 8.27.2019 - Digital Only |
Download | Browse | Aircraft Status 5.23.2023 - Hard Copy |
Download | Browse | Aircraft Status 6.8.2023 - Digital Only |
Download | Browse | CAE-848138 - Digital Only |
Download | Browse | Bell Info - Hard Copy |
Download | Browse | Compressor Assembly - Hard Copy |
Download | Browse | Gearbox Info - Hard Copy |
Download | Browse | HSR - Bleed Valve - Hard Copy |
Download | Browse | HSR - Fuel Nozzle - Hard Copy |
Download | Browse | Turbine Assembly - Hard Copy |
Download | Browse | Historical Service Records - Times 1 - Hard Copy |
Download | Browse | Historical Service Records - Times 2 - Hard Copy |
Download | Browse | Life Limited Part Log Card for Stage 1-4 Wheel Turbine - Hard Copy |
Download | Browse | Log Cards (a) - Digital Only |
Download | Browse | Log Cards (b) - Digital Only |
Download | Browse | Log Cards (c) - Digital Only |
Download | Browse | N451PH - Salvage Bid Request |
- Item # 2389600
MORE PHOTOS ADDED 1.22.24
DATE OF INCIDENT: 5/23/2023
DESCRIPTION OF INCIDENT:
Hard Landing, rotor made contact with ground during practice autorotations.
DATE OF LAST INSPECTION: 5/22/23
AIRCRAFT: 2012 Bell 407 Textron Canada N451PH S/N: 54127 TT: 9,306.86 Take Offs: 20,956
ENGINE: Rolls-Royce MODEL: 250-C47B S/N: CAE-848138 Time: 7,104.51
AVIONICS / EQUIPMENT:
See photos
Davtron M803
L3 NGT-9000D+
Control Panel - N00-5200
Auto Pilot - Head
Garmin GNS 420W
Technisonic TFM-550 Nav Comm
Bendix/King KY 196A
AMS 44 Audio Panel
DESCRIPTION OF DAMAGE:
See Photos - we recommend inspecting aircraft.
Hard landing in grass field. The aircraft incurred damage to the tail boom, tail rotor and main rotor blades. The
main rotor blades struck and severed the tail rotor assembly. There is additional damage to the main rotor mast, yoke, and swash plate. The landing gear and aft fuselage were both distorted.
REMARKS:
Logbooks - We digitize ALL logbooks available, if it's not digitized then it's not available unless otherwise noted.
Airframe Total Times are per Aircraft Status report 6/8/2023.
Engine Total times are per Aircraft Status report 6/8/2023.
NOTE**: Documents attached. We received many files in digital form only. We labeled each document as
"Hard Copy" or "Digital Only". All documents are viewable and we will work with Buyer to upload all files.
LOCATION OF SALVAGE: Lancaster, TX
SALVAGE MAY BE INSPECTED BY SENDING AN EMAIL Salvage@UnderwritersSalvageCompany.com